Äthiopien: wo jetzt Hilfe gebraucht wird
Äthiopien: Die HelpMap verfolgt hier gerade 12 aktive Ereignisse, davon 3 kritisch. Hauptart: Bewaffneter Konflikt. Gemeldete Menschen in Not: 132.500. Humanitäre Hilfsaufrufe fordern 1.469.355 $; davon sind 1.469.355 $ finanziert. Veröffentlichte Anfragen nach Hilfssets für Äthiopien: 19, davon 0 offen.
Aktive Ereignisse: Äthiopien
| Ereignis | Hauptart | Stufe | Seit | Quelle |
|---|---|---|---|---|
| Armed conflict: Amhara, Ethiopia184 violent events, 446 reported deaths in October 2026 | Bewaffneter Konflikt | Kritisch | 31. Okt. 2026 | ACLED conflict data via OCHA HDX HAPI |
| Armed conflict: Oromia, Ethiopia66 violent events, 228 reported deaths in October 2026 | Bewaffneter Konflikt | Kritisch | 31. Okt. 2026 | ACLED conflict data via OCHA HDX HAPI |
| Armed conflict: Tigray, Ethiopia86 violent events, 122 reported deaths in October 2026 | Bewaffneter Konflikt | Kritisch | 31. Okt. 2026 | ACLED conflict data via OCHA HDX HAPI |
| Drought in Burundi, Democratic Republic of Congo, Central African Republic, Eritrea, Ethiopia, Kenya, Niger,…Medium impact for agricultural drought in 1451032 km2 | Dürre | Ernst | 21. Mai 2026 | GDACS (UN / European Commission) |
| Ethiopia - Drought EAPCHF 499,422 requested | Dürre | Beachtlich | 11. Sept. 2023 | IFRC GO (Red Cross / Red Crescent) |
| Ethiopia Drought ResponseCHF 749,972 requested | Dürre | Beachtlich | 29. Sept. 2026 | IFRC GO (Red Cross / Red Crescent) |
| Ethiopia - Cholera sEAPCHF 219,961 requested | Krankheitsausbruch | Beachtlich | 12. Aug. 2025 | IFRC GO (Red Cross / Red Crescent) |
| Armed conflict: Afar, Ethiopia4 violent events, 10 reported deaths in October 2026 | Bewaffneter Konflikt | Beachtlich | 31. Okt. 2026 | ACLED conflict data via OCHA HDX HAPI |
| Armed conflict: Benishangul-Gumuz, Ethiopia5 violent events, 15 reported deaths in October 2026 | Bewaffneter Konflikt | Beachtlich | 31. Okt. 2026 | ACLED conflict data via OCHA HDX HAPI |
| Armed conflict: Gambela, Ethiopia6 violent events, 16 reported deaths in October 2026 | Bewaffneter Konflikt | Beachtlich | 31. Okt. 2026 | ACLED conflict data via OCHA HDX HAPI |
| Ethiopia: Cholera Outbreak - Sep 2022EP-2022-000323-ETH | Krankheitsausbruch | Beachtlich | 16. Sept. 2022 | ReliefWeb (UN OCHA) |
| Ethiopia: Floods and Landslides - Mar 2026FL-2026-000033-ETH | Überschwemmung | Beachtlich | 10. März 2026 | ReliefWeb (UN OCHA) |
Wahrscheinlich benötigte Hilfssets Schätzung
Schätzung der HelpMap aus Art und Schwere der Ereignisse – keine veröffentlichte Anfrage.
Veröffentlichte Anfragen nach Hilfssets: Äthiopien
| ID | Kit und Ort | Angefragt von | Menge | Veröffentlicht | Frist | Status | Quelle |
|---|---|---|---|---|---|---|---|
| RN-1245 | Dignity-Kit / Menstruationshygiene-KitAfar Region, ÄthiopienInvitation to Bid – Supply of Dignity Kits (humanitarian response, Afar Region)Angefragte ArtikelDignity kits for women and girls | Lokale NGO · Aufforderung zur Angebotsabgabe (ITB) | — | Okt. 2026 | — | Unbekannt | Quelle |
| RN-1216 | Dignity-Kit / Menstruationshygiene-KitÄthiopienSupply of Dignity Kit: Underwear, Handbag, Reusable and Disposable Sanitary PadsAngefragte ArtikelUnderwear, handbag, reusable and disposable sanitary pads | Internationale NGO · Ausschreibung | — | Okt. 2026 | 29. Okt. 2026 | Geschlossen | Quelle |
| RN-1194 | Erste-Hilfe-KitEthiopia, ÄthiopienProcure 1500 First Aid KitsAngefragte ArtikelFirst aid kits | Rotes Kreuz / Roter Halbmond · Ausschreibung | 1.500 | Okt. 2026 | 29. Okt. 2026 | Geschlossen | Quelle |
| RN-1177 | Dignity-Kit / Menstruationshygiene-KitEthiopia (site not stated), ÄthiopienAmref Health Africa in Ethiopia invites sealed bids for supply and delivery of dignity kitsAngefragte ArtikelDignity kits; bidders need experience producing reusable sanitary pads and assembling dignity kits | Internationale NGO · Ausschreibung | — | Okt. 2026 | 30. Okt. 2026 | Geschlossen | Quelle |
| RN-817 | Bildungs-/Freizeit-KitÄthiopienProcurement of Early Childhood Education (ECE) Resource Kit Customized for Ethiopia - Bid is open for global bidders. | UN-Organisation · Aufforderung zur Angebotsabgabe (ITB) | — | Mai 2026 | 28. Juni 2026 | Geschlossen | Quelle |
| RN-744 | NFI-/Haushalts-KitÄthiopienIFRC DREF Operation - Ethiopia Population Movement (MDRET040)Angefragte ArtikelFull NFI kits: emergency shelter materials (2 tarpaulins, 5 m rope, 2 kg nails) and essential household items (2 LLINs, kitchen set, blankets, solar lamps); first aid kits | Rotes Kreuz / Roter Halbmond · Hilfsaufruf / Bedarfsliste | 1 full NFI kit per most vulnerable household; 30 first aid kits | März 2026 | — | Unbekannt | Quelle |
| RN-149 | NFI-/Haushalts-KitAddis Ababa, ÄthiopienSupply of non-food items (NFIs) and dignity kitsAngefragte ArtikelKitchen sets, blankets, mosquito nets, sleeping mats, water treatment chemicals, jerry cans, buckets, washing basins, body soap, body oil, laundry soap, dignity kits | Rotes Kreuz / Roter Halbmond · Ausschreibung | — | — | 17. Dez. 2025 | Geschlossen | Quelle |
| RN-625 | Medizin-/Gesundheits-Kit (IEHK usw.)ÄthiopienUNICEF INVITES QUALIFIED LOCAL SUPPLIERS TO SUBMIT BIDS FOR THE SUPPLY OF CTC KITS UNDER A LONG-TERM AGREEMENT (LTA). | UN-Organisation · Rahmenvertrag | — | Dez. 2025 | 12. Jan. 2026 | Geschlossen | Quelle |
| RN-567 | NFI-/Haushalts-KitAlemwach camp (North Gondar) and Aftit settlement (West Gondar), Amhara; delivery Gondar, ÄthiopienProcurement of different NFI kits to support refugees in Ethiopia, Amhara Region | UN-Organisation · Preisanfrage (RFQ) | — | Okt. 2025 | 31. Okt. 2025 | Geschlossen | Quelle |
| RN-550 | NFI-/Haushalts-KitJara IDP Camp, Amhara (delivery Dessie), ÄthiopienProcurement of supply and delivery of Cleaning and NFI kits, IOM Ethiopia | UN-Organisation · Preisanfrage (RFQ) | 323 | Okt. 2025 | 23. Okt. 2025 | Geschlossen | Quelle |
| RN-548 | Bildungs-/Freizeit-KitÄthiopienUNICEF INVITES QUALIFIED LOCAL AND INTERNATIONAL SUPPLIERS TO SUBMIT BIDS FOR THE SUPPLY OF SCHOOL BAG KIT UNDER A NON-EXCLUSIVE LONG-TERM ARRANGEMENT (LTA).Angefragte ArtikelSchool bag kit | UN-Organisation · Rahmenvertrag | — | Okt. 2025 | 26. Nov. 2025 | Geschlossen | Quelle |
| RN-540 | Sonstiges KitSouth and North Wollo (4 schools, 4 health centres), Amhara; delivery Dessie, ÄthiopienSupply & Delivery of cleaning kits for schools & health centers | UN-Organisation · Preisanfrage (RFQ) | — | Okt. 2025 | 18. Okt. 2025 | Geschlossen | Quelle |
| RN-507 | Dignity-Kit / Menstruationshygiene-KitHamer district (South Omo); issued from Addis Ababa, ÄthiopienTender for the Supply of Dignity Kit Materials | Internationale NGO · Ausschreibung | — | Sept. 2025 | 20. Okt. 2025 | Geschlossen | Quelle |
| RN-446 | Hygiene-KitGendawuha/Metema Aftit refugee camp, West Gondar, Amhara, ÄthiopienProcurement of supply and delivery of WASH NFI kits, including MHM componentsAngefragte ArtikelWASH NFI kits including MHM components | UN-Organisation · Preisanfrage (RFQ) | — | Aug. 2025 | 18. Aug. 2025 | Geschlossen | Quelle |
| RN-435 | Baby-/Neugeborenen-KitDimeka town, Hamer Woreda, South Omo Zone, ÄthiopienTender for the supply of baby kit | Internationale NGO · Ausschreibung | — | Aug. 2025 | — | Unbekannt | Quelle |
| RN-369 | Dignity-Kit / Menstruationshygiene-KitAddis Ababa (IDP emergency project), ÄthiopienInvitation to Supply of Dignity Materials (Dignity Kit) | Internationale NGO · Ausschreibung | — | Juni 2025 | 16. Juli 2025 | Geschlossen | Quelle |
| RN-148 | Notunterkunfts-KitAddis Ababa coordination office; various regions, ÄthiopienInvitation to Tender for Framework Agreement of goods/services/work for a period of two years (incl. Emergency Shelter Kits, Bedding Set, Kitchen Set, Hygiene Set, Dignity Kit)Angefragte ArtikelKit lots: Emergency Shelter Kits (RFQ 392486), Bedding Set (392484), Kitchen Set (392483), Hygiene Set (392482), Dignity Kit (392478) | Internationale NGO · Rahmenvertrag | — | — | 5. Juni 2025 | Geschlossen | Quelle |
| RN-346 | Hygiene-KitÄthiopienHygiene and dignity kits,Water and high energy biscuits to provide for refugeesAngefragte ArtikelHygiene and dignity kits, water, high-energy biscuits | UN-Organisation · Preisanfrage (RFQ) | — | Mai 2025 | 29. Mai 2025 | Geschlossen | Quelle |
| RN-257 | Dignity-Kit / Menstruationshygiene-KitThree regions (not named), ÄthiopienRequest of Prequalification REF# ET01/PREQ/007/2025 for provision and distribution of Emergency Dignity Kits - Ethiopia | Internationale NGO · Interessenbekundung (EOI) | — | Feb. 2025 | 24. Feb. 2025 | Geschlossen | Quelle |
Fragen und Antworten
- Wie ist die humanitäre Lage in Äthiopien gerade?
- Äthiopien: Die HelpMap verfolgt hier gerade 12 aktive Ereignisse, davon 3 kritisch. Hauptart: Bewaffneter Konflikt. Gemeldete Menschen in Not: 132.500. Humanitäre Hilfsaufrufe fordern 1.469.355 $; davon sind 1.469.355 $ finanziert. Veröffentlichte Anfragen nach Hilfssets für Äthiopien: 19, davon 0 offen.
- Welche Hilfssets werden in Äthiopien gebraucht?
- Aus den aktuellen Ereignissen in Äthiopien schätzt die HelpMap, dass diese Sets am wahrscheinlichsten gebraucht werden: Lebensmittelpaket / Lebensmittel-Kit, Hygiene-Kit, Dignity-Kit / Menstruationshygiene-Kit, Erste-Hilfe-Kit und NFI-/Haushalts-Kit. Das ist eine Schätzung, keine veröffentlichte Anfrage.
- Gibt es offene Ausschreibungen oder Anfragen nach Hilfssets in Äthiopien?
- RescueCatalog verfolgt 19 veröffentlichte Anfragen nach Hilfssets für Äthiopien, davon 0 offen. Angefragte Set-Arten: Dignity-Kit / Menstruationshygiene-Kit, Erste-Hilfe-Kit, Bildungs-/Freizeit-Kit und NFI-/Haushalts-Kit.
- Woher stammen diese Daten?
- Aus öffentlichen Quellen wie ACLED conflict data via OCHA HDX HAPI, GDACS (UN / European Commission), IFRC GO (Red Cross / Red Crescent) und ReliefWeb (UN OCHA). Die Ereignisse werden alle 15 Minuten aktualisiert; der wahrscheinliche Bedarf an Sets und der Hilfsdruck sind Schätzungen von RescueCatalog.
- Wie kommt eine Organisation an Hilfssets für Äthiopien?
- Senden Sie Ihre Set-Liste oder Spezifikation. RescueCatalog stellt die Sets nach Ihrer Vorgabe zusammen und erstellt ein Angebot für die benötigte Menge und den Zielort.
Weitere Länder unter Druck
Die richtigen Kits rechtzeitig zu den Menschen bringen.
Senden Sie Ihre Kit-Liste noch heute. Wir antworten mit Preis, Lieferzeit und Lieferbedingungen für Ihre Menge und Ihren Bestimmungsort.