Australië: waar nu hulp nodig is
Australië: de HelpMap volgt hier nu 29 actieve gebeurtenissen, waarvan 0 kritiek. Het hoofdtype is: Natuurbrand. Gevolgde gepubliceerde aanvragen voor hulppakketten voor Australië: 21, waarvan 0 open.
Actieve gebeurtenissen in Australië
| Gebeurtenis | Hoofdtype | Niveau | Sinds | Bron |
|---|---|---|---|---|
| Forest fires in AustraliaGreen impact for forestfire in 5757 ha | Natuurbrand | Gering | 31 okt 2026 | GDACS (UN / European Commission) |
| Forest fires in AustraliaGreen impact for forestfire in 9035 ha | Natuurbrand | Gering | 1 nov 2026 | GDACS (UN / European Commission) |
| Forest fires in AustraliaGreen impact for forestfire in 5919 ha | Natuurbrand | Gering | 4 nov 2026 | GDACS (UN / European Commission) |
| Forest fires in AustraliaGreen impact for forestfire in 6197 ha | Natuurbrand | Gering | 5 nov 2026 | GDACS (UN / European Commission) |
| Forest fires in AustraliaGreen impact for forestfire in 17090 ha | Natuurbrand | Gering | 6 nov 2026 | GDACS (UN / European Commission) |
| Forest fires in AustraliaGreen impact for forestfire in 5306 ha | Natuurbrand | Gering | 6 nov 2026 | GDACS (UN / European Commission) |
| Forest fires in AustraliaGreen impact for forestfire in 7645 ha | Natuurbrand | Gering | 6 nov 2026 | GDACS (UN / European Commission) |
| Forest fires in AustraliaGreen impact for forestfire in 18819 ha | Natuurbrand | Gering | 7 nov 2026 | GDACS (UN / European Commission) |
| Forest fires in AustraliaGreen impact for forestfire in 23488 ha | Natuurbrand | Gering | 8 nov 2026 | GDACS (UN / European Commission) |
| Forest fires in AustraliaGreen impact for forestfire in 19460 ha | Natuurbrand | Gering | 8 nov 2026 | GDACS (UN / European Commission) |
| Forest fires in AustraliaGreen impact for forestfire in 12202 ha | Natuurbrand | Gering | 8 nov 2026 | GDACS (UN / European Commission) |
| Forest fires in AustraliaGreen impact for forestfire in 12215 ha | Natuurbrand | Gering | 8 nov 2026 | GDACS (UN / European Commission) |
| Forest fires in AustraliaGreen impact for forestfire in 8186 ha | Natuurbrand | Gering | 8 nov 2026 | GDACS (UN / European Commission) |
| Forest fires in AustraliaGreen impact for forestfire in 13748 ha | Natuurbrand | Gering | 8 nov 2026 | GDACS (UN / European Commission) |
| Forest fires in AustraliaGreen impact for forestfire in 7832 ha | Natuurbrand | Gering | 9 nov 2026 | GDACS (UN / European Commission) |
| Forest fires in AustraliaGreen impact for forestfire in 6983 ha | Natuurbrand | Gering | 9 nov 2026 | GDACS (UN / European Commission) |
| Forest fires in AustraliaGreen impact for forestfire in 6343 ha | Natuurbrand | Gering | 9 nov 2026 | GDACS (UN / European Commission) |
| Forest fires in AustraliaGreen impact for forestfire in 10007 ha | Natuurbrand | Gering | 9 nov 2026 | GDACS (UN / European Commission) |
| Forest fires in AustraliaGreen impact for forestfire in 5225 ha | Natuurbrand | Gering | 10 nov 2026 | GDACS (UN / European Commission) |
| Forest fires in AustraliaGreen impact for forestfire in 5405 ha | Natuurbrand | Gering | 10 nov 2026 | GDACS (UN / European Commission) |
| Forest fires in AustraliaGreen impact for forestfire in 8584 ha | Natuurbrand | Gering | 10 nov 2026 | GDACS (UN / European Commission) |
| Forest fires in AustraliaGreen impact for forestfire in 6218 ha | Natuurbrand | Gering | 11 nov 2026 | GDACS (UN / European Commission) |
| Forest fires in AustraliaGreen impact for forestfire in 5240 ha | Natuurbrand | Gering | 11 nov 2026 | GDACS (UN / European Commission) |
| Forest fires in AustraliaGreen impact for forestfire in 7616 ha | Natuurbrand | Gering | 11 nov 2026 | GDACS (UN / European Commission) |
| Forest fires in AustraliaGreen impact for forestfire in 5576 ha | Natuurbrand | Gering | 11 nov 2026 | GDACS (UN / European Commission) |
| Forest fires in AustraliaGreen impact for forestfire in 7831 ha | Natuurbrand | Gering | 11 nov 2026 | GDACS (UN / European Commission) |
| Forest fires in AustraliaGreen impact for forestfire in 5613 ha | Natuurbrand | Gering | 12 nov 2026 | GDACS (UN / European Commission) |
| Forest fires in AustraliaGreen impact for forestfire in 5202 ha | Natuurbrand | Gering | 12 nov 2026 | GDACS (UN / European Commission) |
| Forest fires in AustraliaGreen impact for forestfire in 6707 ha | Natuurbrand | Gering | 13 nov 2026 | GDACS (UN / European Commission) |
Waarschijnlijk benodigde hulppakketten schatting
Schatting van de HelpMap op basis van het type en de ernst van de gebeurtenissen — geen gepubliceerde aanvraag.
De HelpMap schat op dit moment geen behoefte aan pakketten voor Australië.
Gepubliceerde aanvragen voor hulppakketten voor Australië
| ID | Pakket en plaats | Aangevraagd door | Aantal | Gepubliceerd | Deadline | Status | Bron |
|---|---|---|---|---|---|---|---|
| RN-1031 | EHBO-kitSouth Australia, AustraliëAED/First Aid and Out of Service tag Annual Maintenance ProgramGevraagde artikelenAnnual inspection, stocktake and replenishment of ~420 first aid kits incl. vehicle kits; AED maintenance; out-of-service tag dispensers | Overheid · Aanbesteding | 420 | sep 2026 | 12 okt 2026 | Gesloten | Bron |
| RN-1004 | EHBO-kitAustraliëFirst Aid KitsGevraagde artikelenFirst aid kits | Overheid · Overig | — | sep 2026 | — | Gegund | Bron |
| RN-994 | Overig pakketAustraliëSurvival KitsGevraagde artikelenSurvival kits | Overheid · Overig | — | aug 2026 | — | Gegund | Bron |
| RN-909 | Medische / gezondheidskit (IEHK e.d.)AustraliëMedical KitsGevraagde artikelenMedical kits | Overheid · Overig | — | jul 2026 | — | Gegund | Bron |
| RN-892 | EHBO-kitAustralian Antarctic Division stations, Australië2025/26 Medical Resupply - Field First Aid Kits (All Stations) - Australian Antarctic DivisionGevraagde artikelenField first aid kits resupply (all stations) | Overheid · Overig | — | jun 2026 | — | Gegund | Bron |
| RN-884 | Medische / gezondheidskit (IEHK e.d.)Australian Antarctic Division, AustraliëMedical Resupply - SERCO Polar Code Kits Annual Restock - Season 2025/26) - Australian Antarctic DivisionGevraagde artikelenAnnual restock of SERCO Polar Code kits (medical resupply) | Overheid · Overig | — | jun 2026 | — | Gegund | Bron |
| RN-761 | EHBO-kitAustraliëFirst Aid KitsGevraagde artikelenFirst aid kits | Overheid · Overig | — | apr 2026 | — | Gegund | Bron |
| RN-737 | EHBO-kitSydney, New South Wales, AustraliëFirst aid kits replenishments and supply of consumablesGevraagde artikelenMaintenance and replenishment of first aid kits throughout the LGA; supply of consumables | Overheid · Aanbesteding | — | mrt 2026 | 8 apr 2026 | Gesloten | Bron |
| RN-605 | HygiënepakketPerth, Western Australia (Fiona Stanley, Fremantle, Rockingham, Peel), AustraliëSupply of Toiletry Kits for the Private Inpatient Incentive ProgramGevraagde artikelenPre-assembled toiletry kits for private inpatients | Overheid · Aanbesteding | up to 1,800 kits a month (estimated) | nov 2025 | 7 jan 2026 | Geannuleerd | Bron |
| RN-432 | Trauma- / medische noodkitQueensland (statewide regions), AustraliëExpression of Interest for the Provision of Tactical First Aid KitsGevraagde artikelenTactical First Aid Kits (TFAKs) | Overheid · Blijk van belangstelling (EOI) | — | aug 2025 | 26 sep 2025 | Gesloten | Bron |
| RN-392 | EHBO-kitVictoria (statewide), AustraliëSupply of First Aid Kits & ConsumablesGevraagde artikelenFirst aid kits and consumables | Overheid · Verzoek om voorstel (RFP) | — | jul 2025 | 21 aug 2025 | Gesloten | Bron |
| RN-362 | EHBO-kitTownsville, Queensland, AustraliëSupply and Servicing of First Aid Kits, AED's and Spill KitsGevraagde artikelenSupply, delivery and replenishment of first aid kits and AEDs (Portion 1); spill kits (Portion 2) | Overheid · Aanbesteding | — | jun 2025 | 1 jul 2025 | Gesloten | Bron |
| RN-358 | Medische / gezondheidskit (IEHK e.d.)Australian Antarctic Division, AustraliëMedical Resupply - SERCO Polar Code Kits Annual Restock - Season 2025/26Gevraagde artikelenAnnual restock of SERCO Polar Code kits (medical resupply) | Overheid · Overig | — | jun 2025 | — | Gegund | Bron |
| RN-349 | EHBO-kitAustralian Antarctic Division stations, Australië2025/26 Medical Resupply - Field First Aid Kits (All Stations)Gevraagde artikelenField first aid kits resupply (all stations) | Overheid · Overig | — | mei 2025 | — | Gegund | Bron |
| RN-348 | Medische / gezondheidskit (IEHK e.d.)Heard & McDonald Islands (Australian Antarctic Division), Australië2025/26 Medical Consumable Project Kits Resupply - Heard & McDonald IslandsGevraagde artikelenMedical consumable project kits resupply | Overheid · Overig | — | mei 2025 | — | Gegund | Bron |
| RN-341 | Medische / gezondheidskit (IEHK e.d.)AustraliëMedical KitsGevraagde artikelenMedical kits | Overheid · Overig | — | mei 2025 | — | Gegund | Bron |
| RN-236 | EHBO-kitAustraliëAnnual inspection of fire equipment, first aid kit and trainingGevraagde artikelenAnnual inspection of fire equipment, first aid kit and training | Overheid · Overig | — | jan 2025 | — | Gegund | Bron |
| RN-229 | EHBO-kitAustraliëFirst Aid KitsGevraagde artikelenFirst aid kits | Overheid · Overig | — | jan 2025 | — | Gegund | Bron |
| RN-228 | EHBO-kitAustraliëFirst Aid KitsGevraagde artikelenFirst aid kits | Overheid · Overig | — | jan 2025 | — | Gegund | Bron |
| RN-216 | EHBO-kitQueensland (Gladstone region), AustraliëFirst aid kit onsite review and restockGevraagde artikelenOnsite servicing and restocking of first aid kits incl. AEDs, 6-monthly, with kit register | Overheid · Prijsaanvraag (RFQ) | — | jan 2025 | 24 jan 2025 | Gesloten | Bron |
| RN-133 | EHBO-kitCentral West, New South Wales, AustraliëRestocking of First Aid KitsGevraagde artikelenInspection, replenishment and maintenance of workplace and vehicle first aid kits; supply and maintenance of defibrillators | Overheid · Aanbesteding | — | — | — | Onbekend | Bron |
Vragen en antwoorden
- Wat is de humanitaire situatie in Australië op dit moment?
- Australië: de HelpMap volgt hier nu 29 actieve gebeurtenissen, waarvan 0 kritiek. Het hoofdtype is: Natuurbrand. Gevolgde gepubliceerde aanvragen voor hulppakketten voor Australië: 21, waarvan 0 open.
- Welke hulppakketten zijn er nodig in Australië?
- De HelpMap schat op dit moment geen behoefte aan pakketten voor Australië.
- Zijn er openstaande aanbestedingen of aanvragen voor hulppakketten in Australië?
- RescueCatalog volgt 21 gepubliceerde aanvragen voor hulppakketten voor Australië, waarvan 0 open. Gevraagde pakkettypes: EHBO-kit, Overig pakket, Medische / gezondheidskit (IEHK e.d.) en Hygiënepakket.
- Waar komen deze gegevens vandaan?
- Uit openbare bronnen zoals GDACS (UN / European Commission). De gebeurtenissen worden elke 15 minuten ververst; de waarschijnlijke pakketbehoefte en de hulpdruk zijn schattingen van RescueCatalog.
- Hoe kan een organisatie hulppakketten voor Australië verkrijgen?
- Stuur uw pakketlijst of specificatie. RescueCatalog stelt de pakketten samen volgens uw specificatie en maakt een offerte voor het volume en de bestemming die u nodig hebt.
Andere landen onder druk
Breng de juiste pakketten op tijd bij de mensen.
Stuur vandaag uw pakketlijst. Wij antwoorden met prijs, levertijd en leveringsvoorwaarden voor uw aantal en bestemming.